|
Village commercial building. Currently a 2 unit building with tons of storage in basement and some on main level. Lots of mixed uses here. Approximately 1,445 sq. ft. each unit and approximately 884 sq ft in basement (storage). Seller will consider financing with 25% down. Complete renovation in 1977. Home of Hunter Hall's and Cowboy Fancy for many years. (Both tenants decided to retire).
DAYS ON MARKET | 32 | LAST UPDATED | 3/23/2018 |
---|---|---|---|
TRACT | Gen BB Lake Central | YEAR BUILT | 1956 |
COMMUNITY | Big Bear Lake Central | COUNTY | San Bernardino |
STATUS | Pending | PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
CATEGORY | Resale |
---|---|
COOLING | Swamp Cooler |
FOUNDATION | Post & Pier, Raised Perimeter |
FRONTAGE | Fronts Street |
HEATING | Natural Gas Heat |
LOCATION | Located on Corner, North Side, Village |
NUMBEROF RESTROOMS | Two Restrooms |
OCCUPANT | Vacant |
PROPERTY SUB TYPE | Com Investment |
PROPERTY TYPE | Commercial |
ROADS | Paved & Maintained |
ROOF | Rolled Roof |
SPECIAL FEATURES | Display Window, Handicapped Access, Storage Area/Rm |
STORIES | One Story |
SUBAREA | Gen BB Lake Central |
TOPOGRAPHY | Level |
UTILITIES | Cable Hookup Avail, Electric Connected, Natural Gas Available, Water Htr Gas |
VILLAGE SPECIFIC PLAN | Village Retail |
WATER SEWER | Sewer Connected, Water Meter In, Water Supplied By Dwp |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mike
Wochner to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Big Bear
Listing information is deemed reliable, but not guaranteed.
By Mike Wochner